The ultimate reference for every shortcut you will actually use
Keyboard shortcuts save an average of 8 working days per year for people who use them consistently. That is not a guess — it is basic math. Every time you reach for the mouse to copy text, open a file, or switch tabs, you lose 2 to 4 seconds. Multiply that by hundreds of actions per day, and the time adds up fast.
This cheat sheet covers 200+ shortcuts organized by platform and application. Bookmark it, print it, or keep it open in a tab. We have included the shortcuts that matter most — the ones you will actually use daily — not every obscure combination buried in documentation.
These shortcuts work across virtually all applications on both Windows and Mac. On Mac, replace Ctrl with Cmd unless noted otherwise.
| Action | Windows | Mac |
|---|---|---|
| Copy | Ctrl+C | Cmd+C |
| Paste | Ctrl+V | Cmd+V |
| Cut | Ctrl+X | Cmd+X |
| Undo | Ctrl+Z | Cmd+Z |
| Redo | Ctrl+Y | Cmd+Shift+Z |
| Select all | Ctrl+A | Cmd+A |
| Save | Ctrl+S | Cmd+S |
| Find | Ctrl+F | Cmd+F |
| Ctrl+P | Cmd+P | |
| New | Ctrl+N | Cmd+N |
| Close window/tab | Ctrl+W | Cmd+W |
| New tab | Ctrl+T | Cmd+T |
| Switch to next field | Tab | Tab |
| Switch to previous field | Shift+Tab | Shift+Tab |
| Bold | Ctrl+B | Cmd+B |
| Italic | Ctrl+I | Cmd+I |
| Underline | Ctrl+U | Cmd+U |
| Zoom in | Ctrl++ | Cmd++ |
| Zoom out | Ctrl+- | Cmd+- |
| Reset zoom | Ctrl+0 | Cmd+0 |
These shortcuts use the Windows key and are unique to the Windows operating system. They work across Windows 10 and Windows 11.
| Action | Shortcut |
|---|---|
| Show desktop | Win+D |
| Lock computer | Win+L |
| Open File Explorer | Win+E |
| Switch between apps | Alt+Tab |
| Close current app | Alt+F4 |
| Screenshot (select area) | Win+Shift+S |
| Open Task Manager | Ctrl+Shift+Esc |
| Clipboard history | Win+V |
| Open Settings | Win+I |
| Open Run dialog | Win+R |
| Snap window left | Win+Left |
| Snap window right | Win+Right |
| Maximize window | Win+Up |
| Minimize window | Win+Down |
| Minimize all windows | Win+M |
| Virtual desktop: new | Win+Ctrl+D |
| Virtual desktop: switch | Win+Ctrl+Left/Right |
| Virtual desktop: close | Win+Ctrl+F4 |
| Open emoji picker | Win+. |
| Search | Win+S |
| Open Action Center | Win+A |
| Open nth taskbar app | Win+1-9 |
| Rename selected file | F2 |
| Refresh | F5 |
| Cycle address bar / panes | F6 |
Mac uses four modifier keys: Cmd (Command), Option (Alt), Ctrl (Control), and Shift. These shortcuts are unique to macOS.
| Action | Shortcut |
|---|---|
| Spotlight search | Cmd+Space |
| Screenshot (full screen) | Cmd+Shift+3 |
| Screenshot (select area) | Cmd+Shift+4 |
| Screenshot toolbar | Cmd+Shift+5 |
| Force quit dialog | Cmd+Option+Esc |
| Switch between apps | Cmd+Tab |
| Emoji picker | Ctrl+Cmd+Space |
| Switch windows of same app | Cmd+` |
| Quit application | Cmd+Q |
| Hide application | Cmd+H |
| Hide all others | Cmd+Option+H |
| Minimize window | Cmd+M |
| Open Finder | Cmd+N (in Finder) |
| Go to folder | Cmd+Shift+G |
| Get info | Cmd+I |
| Delete file (move to Trash) | Cmd+Delete |
| Empty Trash | Cmd+Shift+Delete |
| Lock screen | Ctrl+Cmd+Q |
| Mission Control | Ctrl+Up |
| Show all windows of app | Ctrl+Down |
| Paste without formatting | Cmd+Shift+V |
| Delete word before cursor | Option+Delete |
| Move to beginning of line | Cmd+Left |
| Move to end of line | Cmd+Right |
These shortcuts work in Chrome, Edge, Firefox, and most Chromium-based browsers. On Mac, replace Ctrl with Cmd.
| Action | Windows / Linux | Mac |
|---|---|---|
| Focus address bar | Ctrl+L or F6 | Cmd+L |
| Reopen closed tab | Ctrl+Shift+T | Cmd+Shift+T |
| New incognito window | Ctrl+Shift+N | Cmd+Shift+N |
| Open DevTools | Ctrl+Shift+I or F12 | Cmd+Option+I |
| Clear browsing data | Ctrl+Shift+Delete | Cmd+Shift+Delete |
| Switch to tab 1-8 | Ctrl+1-8 | Cmd+1-8 |
| Switch to last tab | Ctrl+9 | Cmd+9 |
| Next tab | Ctrl+Tab | Ctrl+Tab |
| Previous tab | Ctrl+Shift+Tab | Ctrl+Shift+Tab |
| Bookmark current page | Ctrl+D | Cmd+D |
| Open bookmarks manager | Ctrl+Shift+O | Cmd+Shift+O |
| Open history | Ctrl+H | Cmd+Y |
| Open downloads | Ctrl+J | Cmd+Shift+J |
| Hard refresh (bypass cache) | Ctrl+Shift+R | Cmd+Shift+R |
| View page source | Ctrl+U | Cmd+Option+U |
| Find on page | Ctrl+F | Cmd+F |
| Find next | Ctrl+G | Cmd+G |
| Zoom in / out / reset | Ctrl++/-/0 | Cmd++/-/0 |
| Full screen toggle | F11 | Ctrl+Cmd+F |
VS Code is the most popular code editor, and mastering its shortcuts will make you significantly faster. On Mac, replace Ctrl with Cmd unless noted.
| Action | Windows / Linux | Mac |
|---|---|---|
| Quick open file | Ctrl+P | Cmd+P |
| Command palette | Ctrl+Shift+P | Cmd+Shift+P |
| Select next occurrence | Ctrl+D | Cmd+D |
| Move line up/down | Alt+Up/Down | Option+Up/Down |
| Copy line up/down | Shift+Alt+Up/Down | Shift+Option+Up/Down |
| Toggle comment | Ctrl+/ | Cmd+/ |
| Toggle terminal | Ctrl+` | Ctrl+` |
| Go to line | Ctrl+G | Ctrl+G |
| Go to definition | F12 | F12 |
| Peek definition | Alt+F12 | Option+F12 |
| Find and replace | Ctrl+H | Cmd+H |
| Find in files | Ctrl+Shift+F | Cmd+Shift+F |
| Toggle sidebar | Ctrl+B | Cmd+B |
| Split editor | Ctrl+\ | Cmd+\ |
| Close editor | Ctrl+W | Cmd+W |
| Select all occurrences | Ctrl+Shift+L | Cmd+Shift+L |
| Add cursor above/below | Ctrl+Alt+Up/Down | Cmd+Option+Up/Down |
| Delete line | Ctrl+Shift+K | Cmd+Shift+K |
| Indent / Outdent | Ctrl+] / [ | Cmd+] / [ |
| Fold / Unfold | Ctrl+Shift+[ / ] | Cmd+Option+[ / ] |
| Open Settings | Ctrl+, | Cmd+, |
| Open Keyboard Shortcuts | Ctrl+K Ctrl+S | Cmd+K Cmd+S |
For developers who work with text, our word counter tool is useful when writing documentation or commit messages with character limits. And if you are formatting API responses, try our JSON formatter.
Spreadsheet shortcuts can save enormous amounts of time when working with data. These work in Microsoft Excel; most also work in Google Sheets.
| Action | Windows (Excel) | Mac (Excel) |
|---|---|---|
| Insert current date | Ctrl+; | Ctrl+; |
| Insert current time | Ctrl+Shift+; | Cmd+; |
| Toggle autofilter | Ctrl+Shift+L | Cmd+Shift+L |
| Edit cell (enter edit mode) | F2 | F2 |
| Format as currency | Ctrl+Shift+$ | Ctrl+Shift+$ |
| AutoSum | Alt+= | Cmd+Shift+T |
| Format as percentage | Ctrl+Shift+% | Ctrl+Shift+% |
| Insert new row | Ctrl+Shift++ | Ctrl+Shift++ |
| Delete row/column | Ctrl+- | Ctrl+- |
| Select entire column | Ctrl+Space | Ctrl+Space |
| Select entire row | Shift+Space | Shift+Space |
| Go to cell A1 | Ctrl+Home | Ctrl+Fn+Left |
| Select to last used cell | Ctrl+Shift+End | Cmd+Shift+Fn+Right |
| Fill down | Ctrl+D | Cmd+D |
| Open Format Cells dialog | Ctrl+1 | Cmd+1 |
| Toggle formula bar | Ctrl+` | Ctrl+` |
Google Docs shares many standard shortcuts with other word processors but has a few unique ones for headings and list formatting.
| Action | Windows | Mac |
|---|---|---|
| Heading 1 | Ctrl+Alt+1 | Cmd+Option+1 |
| Heading 2 | Ctrl+Alt+2 | Cmd+Option+2 |
| Heading 3 | Ctrl+Alt+3 | Cmd+Option+3 |
| Heading 4-6 | Ctrl+Alt+4-6 | Cmd+Option+4-6 |
| Normal text | Ctrl+Alt+0 | Cmd+Option+0 |
| Numbered list | Ctrl+Shift+7 | Cmd+Shift+7 |
| Bullet list | Ctrl+Shift+8 | Cmd+Shift+8 |
| Insert link | Ctrl+K | Cmd+K |
| Word count | Ctrl+Shift+C | Cmd+Shift+C |
| Insert comment | Ctrl+Alt+M | Cmd+Option+M |
| Open Explore | Ctrl+Alt+Shift+I | Cmd+Option+Shift+I |
| Increase indent | Tab | Tab |
| Decrease indent | Shift+Tab | Shift+Tab |
| Strikethrough | Alt+Shift+5 | Cmd+Shift+X |
These cursor movement shortcuts work in text editors, word processors, browsers, and most input fields. They are essential for fast editing without a mouse.
| Action | Windows | Mac |
|---|---|---|
| Move one word left | Ctrl+Left | Option+Left |
| Move one word right | Ctrl+Right | Option+Right |
| Move to start of line | Home | Cmd+Left |
| Move to end of line | End | Cmd+Right |
| Move to start of document | Ctrl+Home | Cmd+Up |
| Move to end of document | Ctrl+End | Cmd+Down |
| Select word left | Ctrl+Shift+Left | Option+Shift+Left |
| Select word right | Ctrl+Shift+Right | Option+Shift+Right |
| Select to start of line | Shift+Home | Cmd+Shift+Left |
| Select to end of line | Shift+End | Cmd+Shift+Right |
| Delete word before cursor | Ctrl+Backspace | Option+Delete |
| Delete word after cursor | Ctrl+Delete | Option+Fn+Delete |
Train yourself with one new shortcut per week. Trying to memorize 200 shortcuts at once is overwhelming and counterproductive. Instead, pick the one shortcut that would save you the most time right now, and commit to using it every time the situation arises. After one week, it will be automatic. Then pick the next one.
Print this page and keep it next to your monitor. Having a physical reference visible while you work makes it easy to look up a shortcut instead of reaching for the mouse. After a few weeks, you will notice you need the reference less and less.
Use sticky notes for your top 5. Write the 5 shortcuts you are currently learning on a sticky note and put it on your monitor bezel. When you have memorized all 5, replace the note with the next 5.
Start with the shortcuts that replace your most common mouse actions. Think about what you do most often — switching tabs, copying text, saving files, searching for text. Learn those shortcuts first. The return on investment is highest for actions you repeat many times per day.
Do not try to be a purist. The goal is not to never touch the mouse — it is to eliminate unnecessary mouse usage. Some actions are genuinely faster with a mouse (selecting a paragraph by dragging, for example). Use the right tool for the right job.
Bookmark this page — press Ctrl+D (or Cmd+D on Mac) right now. You will want this reference handy when you forget a shortcut.